event marketing ///
EMAIL CAMPAIGNS
| Ad type | Size (pixels / kb / filetype | Cost |
|---|---|---|
| Targeted email delivery (gender, age, genre) | 600 width x 150 height / 40kb | 60 USD per 1000 emails |
MOBILE ADVERTISING
| Ad type | Size (pixels / kb / filetype | Cost |
|---|---|---|
| SMS delivery to opted in users Targeting possible by: Gender, ag, music genre, membership type. | 150 Characters max including spaces | 0.10 USD / 0.36 AED per sms |
ONLINE ADVERTISING
| Ad type | Size (pixels / kb / filetype | Count / Duration | Cost |
|---|---|---|---|
| Event feature | 240 x 320 jpeg only | 14 days | 270 USD / 1000 AED |
| Header Banner | 1100 width x 400 tall | 7 days | 2191 USD / 8000 AED |
| Top Banner | 610 width x 118 height / 40kb / jpeg, gif | 14 days | 1350 USD / 5000 AED |
| H1 banner | 700 width x 100 height / 40kb / gif, jpeg | 14days | 1350 USD / 5000 AED |
| H2 banner | 700 width x 100 height / 40kb / gif, jpeg | 14days | 1096 USD / 4000 AED |
| H3 banner | 700 width x 100 height / 40kb / gif, jpeg | 14days | 550 USD / 2000 AED |
| V1 Banner | 240 width x 320 height / 40kb / gif, jpeg | 14days | 1096 USD / 4000 AED |
| V2 Banner | 240 width x 320 height / 40kb / gif, jpeg | 14days | 822 USD / 3000 AED |
| V3 Banner | 240 width x 320 height / 40kb / gif, jpeg | 14days | 550 USD / 2000 AED |
| Photo Gallery Sponsorship | 150 x 250 / jpeg only / png | 31 days | 3287 USD / 12000 AED |
Statistics
| Total number of users | 143,425 |
| Ajman | 0.29 % |
| Dubai | 70.42 % |
| Al Ain | 0.63 % |
| Abu Dhabi | 7.35 % |
| RAQ | 0.36 % |
| Sharjah | 2.06 % |
| UAQ | 0.11 % |
| Outside | 18.78 % |